Statistics extracted from the name terminal " We were 52,000 ", produced by the MHRD based on research by the historian Robert Steegmann for his thesis on Struthof.
Registration date | Number |
1941 | 539 |
1942 | 1,464 |
1943 | 4,687 |
1944 | 36,852 |
January | 397 |
February | 424 |
March | 2 578 |
April | 3 394 |
May | 3 254 |
June | 1 904 |
July | 3 430 |
August | 9 214 |
September | 2 264 |
October | 4 760 |
November | 3 447 |
December | 1 786 |
1945 | 2 679 |
Age-group | Number | Percentage |
< 15 ans | 44 | 0.09% |
aged 16-20 | 8,059 | 15.64% |
aged 21-30 | 15,094 | 29.29% |
aged 31-40 | 12,125 | 23.53% |
aged 41-50 | 6,731 | 13.06% |
aged 51-60 | 2,040 | 3.96% |
aged 61-70 | 297 | 0.58% |
> over 70 | 14 | 0.03% |
not available | 7,127 | 13.83% |
The youngest was aged 11.
The oldest was aged 78.
The most numerous were aged 20.
Duration | Percentage |
< 1 month | 13.00 % |
1-6 months | 68.62% |
6 months - 1 year | 13.92% |
> 1 year | 3.87% |
> 2 years | 0.49% |
> 3 years | 0.10% |
The shortest stay was 1 day.
The longest stay was 42 months, i.e. 3 years and 6 months.
This statistic was drawn up using a representative sample of internees who did not die in KL-Natzweiler
Origin | Number | Percentage |
gestapo | 62 | 0.12% |
internment camp | 697 | 1.35% |
others | 904 | 1.75% |
prison | 3,070 | 5.96% |
ghetto | 3,728 | 7.23% |
concentration camp | 32,150 | 62.39% |
not available | 10,920 | 21.19% |
Camp annexes | Number |
Calw | 201 |
Geisenheim | 202 |
Ebange | 500 |
Geislingen | 837 |
Frankfurt Waldorf | 1,699 |
Period | Number |
May 1941 - March 1942 | 61 |
April 1942 - May 1943 | 750 |
June 1943 - March 1944 | 700 |
April 1944 - September 1944 | 2,000 |
October 1944 - April 1945 | 14,000 |
So the mortality rate was close to 40%
Parcours | Number | Percentage |
escapee | 82 | 0.16% |
others | 175 | 0.34% |
prison | 541 | 1.05% |
died in the camp | ± 20,000 | 38.81% |
transferred to another concentration camp | 26,380 | 51.19% |
not available | ± 4 300 | 8.34% |
Approximate estimation based on the estimated number of deaths in KL-Natzweiler